Product Overview
Iinkcukacha zeMveliso
Ukhuphelo lweDatha
Iimveliso ezinxulumeneyo
Ngokubanzi
Ilungele imisitho ye-pedal efana ne-waterprof dustproof kunye ne-anti-comoslon Protectloncls IP67.
Qhagamshelana nathi
| YCX8 | - | T | 858575 | Imilinganiselo epheleleyo ehambelanayo(mm) | |||||
| Umzekelo | Uhlobo lwebhokisi | Ubungakanani | A | B | C | D | E | ||
| Ibhokisi yokuhambisa iplastiki | T: Ibhokisi yombane (isigqubuthelo esicacileyo) | 858575 | 85 | 85 | 75 | 74 | 74 | ||
| 111180 | 110 | 110 | 80 | 104 | 104 | ||||
| 131390 | 130 | 130 | 90 | 124 | 124 | ||||
| 131890 | 130 | 180 | 90 | 154 | 154 | ||||
| 161690 | 160 | 160 | 90 | 154 | 154 | ||||
| 162111 | 160 | 210 | 110 | 154 | 204 | ||||
| 162112 | 160 | 210 | 120 | 154 | 204 | ||||
| 182511 | 180 | 250 | 110 | 174 | 244 | ||||
| 182511 | 180 | 250 | 120 | 174 | 244 | ||||
| 202011 | 200 | 200 | 110 | 194 | 194 | ||||
| 202012 | 200 | 200 | 120 | 194 | 194 | ||||
| 212911 | 210 | 290 | 110 | 204 | 284 | ||||
| 212912 | 210 | 290 | 120 | 204 | 284 | ||||
| Igama | Idatha |
| Max. Umlinganiselo wombane wokugquma i-AC/DC | AC1000V/DC1500V |
| Amandla empembelelo (Isidanga se-IK) | IK10 |
| Uhlobo lokhuseleko (IP degree) | IP67 |
| Iklasi yokutsha ngokwe-UL94 (inxalenye yesiseko) | V0 |
| Ukutsha kocingo olukhanyayo ngokwe-IEC/EN 60695-2-11 (Inxalenye esisiseko) | 960℃ |
| Ubushushu obugciniwe | -25-+80℃ |
| Isiseko/i-Cover unit material | Polycarbonate |
